Technical parameter:
| Model | WW-HY-DP-020 |
| Phase | Single phase |
| Rated voltage | 220-240VAC, 110-120VAC |
| Rated frequency | 50/60HZ |
| Power | 30W |
| Flow rate | 30L/Min |
| Lift | 1.0m |
| Current | 1.4A |
| Noise | 45db |
| Insulation | Class F |
| Rotor rotation | 3000rpm |
| Starting voltage | 85% of rated voltage |
| Winding | With plastic encapsulateed and thermo protector |
| Temprature rise | Winding temperature rise ≤ 115K, under 1.06 times rated voltage and rated head |
| Voltage-proof insulation | Resistance between live part and iron core ≥ 100MΩ, when AC 1500V was put between winding and iron core for 1 minute |
| Water proof | No leakage under 0.03Mpa hydrolic pressure |

